PX04PMB160-1600GB
PX04PMB160-1600GB Toshiba Enterprise 1.6TB MLC PCI Express 3.0 x4 NVMe Mid Endurance (PLP) U.2 2.5-inch Internal Solid State Drive (SSD)
$6,246.18
Manufacturer | Toshiba |
Manufacturer Part # | PX04PMB160-1600GB |
Product Type | Internal Solid State Drive |
Form Factor | 2.5-inch |
Manufacturer | Toshiba |
Manufacturer Part # | PX04PMB160-1600GB |
Product Type | Internal Solid State Drive |
Form Factor | 2.5-inch |
Capacity | 1.6 TB |
Flash Memory Technology | Multi-level Cell (MLC) |
Random Read IOPS | 660000 |
Random Write IOPS | 185000 |
MTBF | 2000000 Hour(s) |
Drive Interface Type | PCI Express 3.0 x4 |
Features |